Average Yearly Salary
The average yearly salary for a Blockchain Specialist is $129K per year, with a minimum base salary of $98K and a maximum of $160K
A Remote Blockchain Specialist makes an average of $129K per year, with a minimum base salary of $98K and a maximum of $160K
Top Paying Companies in Blockchain Specialist
1 | Shardeum | $25,000 to $400,000 per year |
2 | Satoshi Solutions | $45,000 to $350,000 per year |
3 | CertiK | $3,000 to $230,000 per year |
- Blockchain Specialist in North America in average makes $109K - $174K per year
- Blockchain Specialist in Oceania in average makes $100K - $168K per year
Blockchain Specialist Salary by Region
Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
North America | $141,790 | $3,000 | $2,000,000 |
Oceania | $133,750 | $30,000 | $250,000 |
Blockchain Specialist Salary by Country
Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Cyprus | $150,000 | $100,000 | $200,000 |
Switzerland | $162,750 | $87,000 | $240,000 |
Israel | $157,000 | $90,000 | $213,000 |
Lithuania | $122,500 | $60,000 | $185,000 |
Brazil | $162,500 | $145,000 | $180,000 |
Philippines | $140,000 | $100,000 | $180,000 |
United States | $143,065 | $3,000 | $2,000,000 |
Australia | $133,750 | $30,000 | $250,000 |
Vietnam | $120,000 | $80,000 | $160,000 |
United States | $142,100 | $126,300 | $157,900 |
Blockchain Specialist Salary by Location
Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Sydney | $163,333 | $100,000 | $250,000 |
New Jersey | $175,000 | $150,000 | $200,000 |
Pennsylvania | $175,000 | $150,000 | $200,000 |
Puerto Rico | $160,000 | $120,000 | $200,000 |
New York | $153,869 | $3,000 | $2,000,000 |
Dubai | $162,500 | $145,000 | $180,000 |
Sao Paulo | $162,500 | $145,000 | $180,000 |
Mumbai | $162,500 | $145,000 | $180,000 |
San Francisco | $143,814 | $3,000 | $300,000 |
Toronto | $151,250 | $90,000 | $205,000 |
California | $136,234 | $3,000 | $300,000 |
Seattle | $115,438 | $3,000 | $230,000 |
How Blockchain Specialist salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $126,571 |
February 2023 | $99,500 |
March 2023 | $130,000 |
April 2023 | $98,500 |
May 2023 | $100,500 |
June 2023 | $88,500 |
July 2023 | $133,571 |
August 2023 | $110,778 |
September 2023 | $75,500 |
October 2023 | $161,667 |
November 2023 | $67,863 |
December 2023 | $119,500 |
January 2024 | $62,111 |
February 2024 | $93,400 |
March 2024 | $80,250 |
April 2024 | $91,333 |
May 2024 | $85,000 |
June 2024 | $72,000 |
July 2024 | $129,000 |
Percentage of Blockchain Specialist remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 50 % |
February 2023 | 15 % |
March 2023 | 89 % |
April 2023 | 30 % |
May 2023 | 67 % |
June 2023 | 91 % |
July 2023 | 67 % |
August 2023 | 85 % |
September 2023 | 88 % |
October 2023 | 76 % |
November 2023 | 67 % |
December 2023 | 60 % |
January 2024 | 38 % |
February 2024 | 47 % |
March 2024 | 48 % |
April 2024 | 36 % |
May 2024 | 44 % |
June 2024 | 33 % |
July 2024 | 9 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0