Average Yearly Salary
The average yearly salary for a Designer is $118K per year, with a minimum base salary of $93K and a maximum of $142K
A Remote Designer makes an average of $118K per year, with a minimum base salary of $93K and a maximum of $142K
Top Paying Companies in Designer
1 | OpenSea | $16,000 to $305,000 per year |
2 | Sei | $75,000 to $300,000 per year |
3 | OKX | $30,000 to $243,000 per year |
- Designer in North America in average makes $114K - $167K per year
- Designer in Europe in average makes $96K - $151K per year
- Designer in Oceania in average makes $96K - $149K per year
- Designer in South America in average makes $113K - $146K per year
Designer Salary by Region
Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
North America | $140,301 | $15,000 | $305,000 |
Europe | $123,412 | $40,000 | $250,000 |
Oceania | $122,300 | $60,000 | $200,000 |
South America | $129,500 | $81,000 | $178,000 |
Designer Salary by Country
Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Germany | $173,500 | $60,000 | $250,000 |
United Kingdom | $138,084 | $45,000 | $250,000 |
Canada | $144,900 | $58,000 | $235,000 |
United States | $140,011 | $15,000 | $305,000 |
Malaysia | $117,500 | $85,000 | $150,000 |
Australia | $122,300 | $60,000 | $200,000 |
Portugal | $144,500 | $141,000 | $148,000 |
Designer Salary by Location
Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Menlo Park | $195,500 | $156,000 | $235,000 |
London | $168,375 | $122,000 | $250,000 |
Los Angeles | $173,750 | $130,000 | $230,000 |
Palo Alto | $165,000 | $150,000 | $180,000 |
New York | $146,478 | $16,000 | $305,000 |
California | $150,028 | $18,000 | $270,000 |
San Francisco | $140,091 | $18,000 | $270,000 |
Berlin | $107,500 | $60,000 | $155,000 |
San Jose | $138,000 | $122,000 | $155,000 |
Melbourne | $136,000 | $122,000 | $150,000 |
Kuala Lumpur | $117,500 | $85,000 | $150,000 |
Atlanta | $112,650 | $85,700 | $139,600 |
Georgia (U.S.) | $112,650 | $85,700 | $139,600 |
How Designer salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $162,850 |
February 2023 | $100,000 |
March 2023 | $124,000 |
April 2023 | $68,000 |
May 2023 | $69,000 |
June 2023 | $88,625 |
July 2023 | $97,333 |
August 2023 | $136,400 |
September 2023 | $100,667 |
October 2023 | $107,750 |
November 2023 | $94,800 |
December 2023 | $106,333 |
January 2024 | $85,091 |
February 2024 | $77,083 |
March 2024 | $72,889 |
April 2024 | $96,000 |
May 2024 | $99,467 |
June 2024 | $111,286 |
July 2024 | $75,800 |
August 2024 | $123,667 |
Percentage of Designer remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 33 % |
February 2023 | 62 % |
March 2023 | 27 % |
April 2023 | 17 % |
May 2023 | 100 % |
June 2023 | 40 % |
July 2023 | 17 % |
August 2023 | 33 % |
September 2023 | 78 % |
October 2023 | 93 % |
November 2023 | 75 % |
December 2023 | 75 % |
January 2024 | 29 % |
February 2024 | 25 % |
March 2024 | 20 % |
April 2024 | 46 % |
May 2024 | 43 % |
June 2024 | 20 % |
July 2024 | 22 % |
August 2024 | 25 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0