Average Yearly Salary
The average yearly salary for a Product Manager is $127K per year, with a minimum base salary of $103K and a maximum of $151K
A Remote Product Manager makes an average of $127K per year, with a minimum base salary of $103K and a maximum of $151K
Top Paying Companies in Product Manager
1 | Gemini | $54,000 to $374,000 per year |
2 | OKX | $72 to $250,000 per year |
3 | Genies | $175 to $225,000 per year |
- Product Manager in Oceania in average makes $114K - $177K per year
- Product Manager in North America in average makes $122K - $172K per year
- Product Manager in North America in average makes $126K - $158K per year
Product Manager Salary by Region
Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Oceania | $145,334 | $86,000 | $211,000 |
North America | $147,273 | $21,000 | $374,000 |
North America | $142,100 | $126,300 | $157,900 |
Product Manager Salary by Country
Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Australia | $145,334 | $86,000 | $211,000 |
United States | $149,565 | $21,000 | $374,000 |
India | $120,000 | $54,000 | $250,000 |
United States | $142,100 | $126,300 | $157,900 |
South Africa | $128,500 | $88,000 | $153,000 |
Product Manager Salary by Location
Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Texas | $262,500 | $250,000 | $275,000 |
Indiana | $180,000 | $110,000 | $250,000 |
Los Angeles | $192,500 | $161,000 | $224,000 |
Boston | $195,000 | $150,000 | $260,000 |
Massachusetts | $195,000 | $150,000 | $260,000 |
Palo Alto | $176,500 | $132,000 | $222,000 |
Menlo Park | $170,500 | $136,000 | $250,000 |
Washington | $154,034 | $105,000 | $250,000 |
California | $151,145 | $41,000 | $310,000 |
Sydney | $145,334 | $86,000 | $211,000 |
San Jose | $138,667 | $80,000 | $264,000 |
Denver | $157,500 | $155,000 | $160,000 |
Colorado | $157,500 | $155,000 | $160,000 |
New York | $140,509 | $32,000 | $237,000 |
San Francisco | $137,273 | $41,000 | $275,000 |
Cape Town | $124,750 | $88,000 | $153,000 |
How Product Manager salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $98,750 |
February 2023 | $96,000 |
March 2023 | $97,000 |
April 2023 | $105,000 |
May 2023 | $99,000 |
June 2023 | $125,000 |
July 2023 | $123,875 |
August 2023 | $130,120 |
September 2023 | $114,429 |
October 2023 | $77,540 |
November 2023 | $88,423 |
December 2023 | $105,188 |
January 2024 | $90,700 |
February 2024 | $102,857 |
March 2024 | $101,875 |
April 2024 | $91,933 |
May 2024 | $103,591 |
June 2024 | $82,389 |
July 2024 | $89,588 |
August 2024 | $101,250 |
Percentage of Product Manager remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 33 % |
February 2023 | 64 % |
March 2023 | 17 % |
April 2023 | 89 % |
May 2023 | 33 % |
June 2023 | 20 % |
July 2023 | 29 % |
August 2023 | 60 % |
September 2023 | 6 % |
October 2023 | 54 % |
November 2023 | 100 % |
December 2023 | 100 % |
January 2024 | 22 % |
February 2024 | 24 % |
March 2024 | 36 % |
April 2024 | 29 % |
May 2024 | 31 % |
June 2024 | 12 % |
July 2024 | 17 % |
August 2024 | 25 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0