Average Yearly Salary
The average yearly salary for a Solidity Developer is $144K per year, with a minimum base salary of $110K and a maximum of $177K
A Remote Solidity Developer makes an average of $144K per year, with a minimum base salary of $110K and a maximum of $177K
Top Paying Companies in Solidity Developer
1 | Fractional | $100,000 to $350,000 per year |
2 | Satoshi Solutions | $100,000 to $350,000 per year |
3 | Openhedge | $100,000 to $300,000 per year |
- Solidity Developer in North America in average makes $138K - $204K per year
- Solidity Developer in Asia in average makes $90K - $151K per year
Solidity Developer Salary by Region
Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
North America | $170,905 | $60,000 | $350,000 |
Asia | $120,500 | $60,000 | $170,000 |
Solidity Developer Salary by Country
Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
United States | $177,382 | $65,000 | $350,000 |
Slovenia | $156,250 | $100,000 | $250,000 |
Denmark | $134,000 | $100,000 | $168,000 |
Canada | $130,000 | $60,000 | $250,000 |
Singapore | $114,833 | $60,000 | $170,000 |
France | $118,750 | $75,000 | $150,000 |
Vietnam | $115,500 | $80,000 | $160,000 |
Portugal | $112,167 | $75,000 | $168,000 |
Japan | $111,000 | $90,000 | $132,000 |
China | $111,000 | $90,000 | $132,000 |
Solidity Developer Salary by Location
Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Chicago | $178,750 | $65,000 | $350,000 |
Illinois | $178,750 | $65,000 | $350,000 |
NYC | $195,000 | $180,000 | $210,000 |
New York | $184,188 | $90,000 | $250,000 |
Puerto Rico | $160,000 | $120,000 | $200,000 |
San Francisco | $167,000 | $80,000 | $300,000 |
California | $151,700 | $72,000 | $300,000 |
Copenhagen | $134,000 | $100,000 | $168,000 |
Seattle | $123,000 | $90,000 | $180,000 |
Washington | $123,000 | $90,000 | $180,000 |
Lisbon | $112,167 | $75,000 | $168,000 |
Hong Kong | $111,000 | $90,000 | $132,000 |
How Solidity Developer salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $152,500 |
February 2023 | $91,500 |
March 2023 | $200,000 |
April 2023 | $91,500 |
May 2023 | $91,000 |
June 2023 | $126,250 |
July 2023 | $107,100 |
August 2023 | $100,000 |
September 2023 | $92,000 |
October 2023 | $91,500 |
November 2023 | $72,000 |
December 2023 | $91,500 |
February 2024 | $105,000 |
April 2024 | $82,000 |
May 2024 | $60,667 |
June 2024 | $81,000 |
July 2024 | $126 |
Percentage of Solidity Developer remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 60 % |
February 2023 | 43 % |
March 2023 | 9 % |
April 2023 | 60 % |
May 2023 | 33 % |
June 2023 | 75 % |
July 2023 | 11 % |
August 2023 | 90 % |
September 2023 | 86 % |
October 2023 | 100 % |
November 2023 | 73 % |
December 2023 | 38 % |
January 2024 | 100 % |
February 2024 | 100 % |
April 2024 | 75 % |
May 2024 | 67 % |
June 2024 | N/A |
July 2024 | 100 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0